Ballbusting Mistress

Info
Username: bamisw
Description: Dominant girls use their feet to beat looser men
URL: http://ballbustingmistress.sensualwriter.com/
Category: Female Domination
Member Since: 2009-08-16
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 1 | 1 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 3 | 10 | 1 | 1 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.8 | 0.0 | 0.0 | 1.8 | 1.8 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 2 | 2 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 3 | 6 | 0 | 0 | 2 | 2 |
| Week 32 | 3 | 5 | 0 | 0 | 4 | 4 |
| Week 31 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 30 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 29 | 1 | 1 | 0 | 0 | 3 | 3 |
| Week 28 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 27 | 4 | 6 | 0 | 0 | 1 | 1 |
| Highest | 9 | 15 | 1 | 1 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.9 | 17.9 | 0.3 | 0.3 | 11.3 | 11.6 |
| This Month | 5 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 7 | 12 | 0 | 0 | 11 | 11 |
| July 10 | 10 | 12 | 0 | 0 | 6 | 6 |
| June 10 | 15 | 21 | 1 | 1 | 16 | 17 |
| May 10 | 20 | 27 | 1 | 1 | 29 | 29 |
| April 10 | 6 | 10 | 0 | 0 | 15 | 15 |
| March 10 | 7 | 12 | 0 | 0 | 10 | 10 |
| February 10 | 17 | 32 | 0 | 0 | 8 | 8 |
| January 10 | 11 | 22 | 0 | 0 | 9 | 10 |
| December 09 | 11 | 26 | 1 | 1 | 8 | 9 |
| Highest | 20 | 32 | 1 | 1 | 29 | 29 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 147 | 239 | 5 | 5 | 154 | 158 |
